Group A |
Team P W L T NR PTS NRR CI* |
|
NZ | 5 | 4 | 1 | 0 | 0 | 8 | +1.957 | 169 |
|
SL | 5 | 3 | 1 | 0 | 1 | 7 | +2.705 | 185 |
|
AUS | 4 | 3 | 0 | 0 | 1 | 7 | +1.645 | 201 |
|
PAK | 4 | 3 | 1 | 0 | 0 | 6 | +0.760 | 188 |
|
ZIM | 4 | 1 | 3 | 0 | 0 | 2 | -0.690 | 122 |
|
CAN | 5 | 1 | 4 | 0 | 0 | 2 | -2.046 | 57 |
|
KEN | 5 | 0 | 5 | 0 | 0 | 0 | -3.005 | 60 |
|
|
Group B |
Team P W L T NR PTS NRR CI* |
|
IND | 5 | 3 | 1 | 1 | 0 | 7 | +0.768 | 173 |
|
WI | 4 | 3 | 1 | 0 | 0 | 6 | +2.206 | 112 |
|
SA | 4 | 3 | 1 | 0 | 0 | 6 | +1.352 | 183 |
|
BAN | 5 | 3 | 2 | 0 | 0 | 6 | -0.765 | 146 |
|
ENG | 5 | 2 | 2 | 1 | 0 | 5 | +0.013 | 181 |
|
IRE | 4 | 1 | 3 | 0 | 0 | 2 | -0.444 | 42 |
|
NED | 5 | 0 | 5 | 0 | 0 | 0 | -2.386 | 55 |
|
|
No comments:
Post a Comment